Web Design by the Machin Collectors Club
Prices are for blocks of 14
  Warrant No. Date
Left
Right
1p Crimson 488 14-01-97 1.75 1.75
  488 No second hyphen 14-01 97 X 1.75
  488 Missing pin 14-01-97 X 5.00
  522 02-03-07 1.75 1.75
  532 15-04-97 1.50 1.50
  532 No first hyphen 15 04-97 X 1.75
  532 16-04-97 1.50 1.50
  532 No first hyphen 16 04-97 X 2.00
  611 18-02-98 1.50 1.50
  611 19-02-98 1.50 1.50
2p Deep green 495 05-03-97 1.80 1.80
  612 19-02-98 1.75 1.75
4p New blue 503 03-03-97 2.00 2.00
  610 17-02-98 2.00 2.00
5p Claret 504 06-03-97 2.00 2.00
  504 17-04-97 X 2.00
  538 17-04-97 2.00 X
  599 08-01-98 2.25 2.25
6p Lime green 489 15-01-97 2.20 2.20
  489 Missing pin 15-01-97 X 6.50
  533 No first hyphen 14 04-97 X 2.00
  533 14-04-97 1.75 1.75
  613 17-02-98 2.50 2.50
10p Orange 496 04-03-97 3.00 3.00
  534 15-04-97 2.75 2.75
  534 No first hyphen 15 04-97 X 5.00
  605 10-02-98 3.00 3.00
  605 11-02-98    
  619 Sans serif typeface 13-05-98 3.00 3.00
  619 Sans serif typeface 14-05-98 3.00 3.00
  619 Serif typeface 13-05-98 3.00 3.00
  619 Serif typeface 14-05-98 3.00 3.00

Harrison/De La Rue Gravure Warrant Blocks